Courses offered in this masters program are designed to facilitate advanced and applied understanding of all aspects of chemistry, along with high technical skills to be the active part of scientific workforce. The program aims to equip aspirants with the current industry practices and technologies across the globe.
The objectives are to:
Associate Professor & Head
M.Sc. Ph.D.
Exp:Academic: 10, Industrial: 05
Associate Professor-CAS
M.Sc. Ph.D., GSET, PDF (Taiwan)
Exp:Academic: 09, Industrial: 02 PDF-3.5 Taiwan
Associate Professor-CAS
M.Sc., Ph.D., PDF (Italy)
Exp:Academic: 12, PDF -01 (Italy)
Assistant Professor
M.Sc., Ph.D., B.Ed.
Exp:Academic: 15
Associate Professor-CAS
M.Sc., Ph.D., PDF (Taiwan)
Exp:Academic: 08, Industrial: 03, PDF-1.5 Taiwan
Assistant Professor
M.Sc., Ph.D., B.Ed.
Exp:Academic: 04 Years, Industrial: 05 Years
Assistant Professor-SS
M.Sc., Ph.D.
Exp:Academic: 7.5 Years, Industrial: 0.6 Years
Associate Professor-SS
M.Sc., Ph.D., GSET
Exp:Academic: 7 Years
Scope Of M.Sc. (Chemistry) Program
After doing M.Sc. (Chemistry), one can opt for either further studies or take up various jobs and also take up internships as research assistants (JRF/SRF) to prepare for industrial demands.
Some of the most relevant further education programs after M.Sc. (Chemistry) includes:
Employment opportunities for well-prepared M.Sc. (Chemistry) graduates are unfathomable, which is evident from the 100% placement record for almost all past batches. A representative list of recruiters of our students includes: Reliance Industries Ltd., Essar Oil Ltd., Synzeal Research Pvt. Ltd., Oxygen Healthcare Pvt. Ltd Zydus Cadila, Piramal Drug Discovery, Anlon Healthcare, Intas Pharmaceutical, Amneal India Ltd., Pesticide India., Meghmani Organics Ltd. etc..
Other than listed opportunities, one can always opt for civil service and other government sector employment exams after successful completion of UG and PG (Chemistry) program.
Dr. Pankajkumar B. Nariya
List of Publications:
Rajesh G. Vaghasiya,a Anilkumar S. Patel a,b,* Etidronic acid catalyzed simple, facile and generalized synthetic protocol for preparation of 2-substituted-1H-benzo[d]imidazole-6-carboxylates Chemistry & Biology Interface,Vol. 8 (5), September – October 2018, 276-283
Dr. Satishkumar D. Tala
Book Published:
Book Published:
International Journals:
National Journals:
Conference Abstract published in the journal (Conference Proceedings):
Dr. Anilkumar S. Patel
Book Published:
Dr. Pratik A. Ambasana
Book
Book Chapters
Journal Publications
Dr. Mahesh M. Savant
Research Papers/ Articles in International Journals
Book Publication:
ISBN No. : 978-93-86675-88-0
Publisher: Ideal International E – Publication Pvt. Ltd, 2019
ISBN No. : 9789352362905
Publisher: Bharat Publishing house, 2017
ISBN No. : 978-3-639-71529-3, 3639715292
Publisher: Scholar’s Press,2014
Research Publications in International/National Journals:
Dr. D. J. Kaneriya
Publication
Dr. Suresh Koradiya
Dr. Archana Cholera
Sr. No. | Event Name | Event Date | Photo Gallery |
---|---|---|---|
1 | Expert Talk on Photochemistry and Name Reactions | 2022-05-02 | View |
2 | AU - SNJ Campus Placement Activity Report | 2021-12-13 | View |
3 | Expert talk on Flad Day 7th Dec 2021 | 2021-12-13 | View |
4 | AU - O2h Campus Placement Activity Report | 2021-12-11 | View |
5 | Chemistry-Event Calender | 2021-12-10 | View |
6 | AU - Demonstration of IR | 2021-12-08 | View |
7 | VSC - Demonstration of IR | 2021-12-08 | View |
8 | Flad Day Celebration on 7th Dec 2021 | 2021-12-07 | View |
9 | AU - SynZeal Campus Placement Activity Report (2) | 2021-12-06 | View |
10 | 1. FDP-Instrumental training | 2021-12-04 | View |
11 | Hands on HPLC training | 2021-12-04 | View |
12 | AU - SSIP training Activity Report-2.12.21 (2) | 2021-12-02 | View |
13 | AU - CIF training Activity Report-converted | 2021-10-11 | View |
14 | CIF Training Activity Report | 2021-10-11 | View |
15 | VSC - CIF training Activity Report-converted | 2021-10-11 | View |
Placement and Progression Record (AY-2022-2023)
Sr.No | Enr.No | Name Of Student | Placement and Progression Details |
---|---|---|---|
1 | 210721001 | Divyesh Dineshbhai Adroja | SynZeal Research Pvt. Ltd., Ahmedabad |
2 | 210721002 | Manankumar Vijaybhai Aghera | Reliance Industries Limited |
3 | 210721003 | Ajay Devabhai Bamaniya | Yogi Intermediates Pvt. Ltd. |
4 | 210721004 | Anjanaben Arajanbhai Barad | SNJ Biotech Pvt. Ltd. |
5 | 210721005 | Kanaksinh Bhupatbhai Barad | SKP Schools, Rajkot |
6 | 210721006 | Vivekkumar Ramsibhai Barad | Nocil Limited |
7 | 210721007 | Ravi Mahendrabhai Bhadania | Aalidhra pharmachem Pvt.Ltd. |
8 | 210721009 | Yash Jagdishbhai Bhimani | Remember India Health Links Pvt. Ltd. |
9 | 210721012 | Ushma Nitinbhai Bumtalia | Dholakiya Scholl |
10 | 210721013 | Sarthak Bhimjibhai Busa | SD Intermediates Baroda |
11 | 210721018 | Meet Vineshbhai Chorera | Zydus Lifescience Limited Baroda |
12 | 210721020 | Virenkumar Sureshbhai Delvadiya | Chemcon Speciality Chemicals Limited |
13 | 210721022 | Shyam Rasikbhai Devariya | Nira Life Sciences Pvt. Ltd |
14 | 210721023 | Abhishek Ashutoshbhai Devmurari | SynZeal Research Pvt. Ltd., Ahmedabad |
15 | 210721028 | Keval Bharatbhai Dudhatra | Mankind Pharma Ltd. |
16 | 210721029 | Dhruv Hiteshbhai Fachara | Oxygen Healthcare (o2h) Ahmedabad |
17 | 210721033 | Romish Virjibhai Gadara | Reliance Industries Limited |
18 | 210721035 | Nimish Parsotambhai Gajera | Oxygen Healthcare (o2h) Ahmedabad |
19 | 210721037 | Bhagyesh Devjibhai Ghetiya | Shree Umiyaji Mahila College, Dhrol |
20 | 210721038 | Ronak Bhaveshbhai Gondaliya | Zasya Life Science Pvt. Ltd. |
21 | 210721039 | Riddhiben Jayeshgiri Gosai | Nira Life Sciences Pvt. Ltd |
22 | 210721040 | Harshkumar Dilipbhai Bhanderi | SynZeal Research Pvt. Ltd., Ahmedabad |
23 | 210721042 | Pratikkumar Niteshbhai Hirani | Aalidhra pharmachem Pvt.Ltd. |
24 | 210721043 | Sanketkumar Bharatbhai Hirapara | Reliance Industries Limited |
25 | 210721044 | Ronak Hareshbhai Javiya | SynZeal Research Pvt. Ltd., Ahmedabad |
26 | 210721045 | M Hanif Hasan Jikani | Nocil Limited |
27 | 210721047 | Sachin Arvindbhai Jivani | Remember India Health Links Pvt. Ltd. |
28 | 210721048 | Bhargav Pareshkumar Joshi | SynZeal Research Pvt. Ltd., Ahmedabad |
29 | 210721052 | Hepikumar Narshibhai Kalavadiya | Remember India Health Links Pvt. Ltd. |
30 | 210721054 | Mansiben Arvindbhai Kansagra | SynZeal Research Pvt. Ltd., Ahmedabad |
31 | 210721055 | Smit Rasikbhai Kathiriya | Nira Life Sciences Pvt. Ltd |
32 | 210721057 | Jay Dilipbhai Khandhar | SynZeal Research Pvt. Ltd., Ahmedabad |
33 | 210721058 | Parthkumar Karshanbhai Khant | Reliance Industries Limited |
34 | 210721059 | Suman Anilbhai Khant | Reliance Industries Limited |
35 | 210721060 | Sanjaybhai Devab hai Kher | Reliance Industries Limited |
36 | 210721061 | Brijesh Sanjaybhai Kodinariya | Reliance Industries Limited |
37 | 210721062 | Jenish Nileshbhai Kothiya | Reliance Industries Limited |
38 | 210721063 | Kishan Vijaybhai Lila | Oxygen Healthcare (o2h) Ahmedabad |
39 | 210721065 | Fenaben Dilipbhai Maradiya | Oxygen Healthcare (o2h) Ahmedabad |
40 | 210721067 | Jenil Vinodbhai Maravaniya | Elantas |
41 | 210721072 | Rohan Jiteshbhai Movaliya | Oxygen Healthcare (o2h) Ahmedabad |
42 | 210721073 | Vedanshi Chetanbhai Paghdal | Sterlife |
43 | 210721074 | Sanket Rameshbhai Paghdar | Zydus Lifescience Limited Baroda |
44 | 210721075 | Jaimin Jaysukhabhai Paneliya | Zydus Life Science |
45 | 210721076 | Urvishaben Ramsinhbhai Parmar | Oxygen Healthcare (o2h) Ahmedabad |
46 | 210721077 | Harshal Vinodbhai Patanvariya | Athenese-Dx Private Limited |
47 | 210721080 | Rutikkumar Mukeshbhai Pethani | SNJ Labs Pvt. Ltd. |
48 | 210721082 | Karsankumar Naranbhai Pithiya | Yogi Intermediates Pvt. Ltd. |
49 | 210721084 | Keval Chandubhai Rachhadiya | Zydus Lifescience Limited Aankleshwar |
50 | 210721089 | Harshit Rasikbhai Rangani | PI Industries Ltd. |
51 | 210721090 | Vaishaliben Keshubhai Rathod | Shree Renuka Sugars Ltd. |
52 | 210721092 | Yash Ashvinbhai Sankhavara | SNJ Labs Pvt. Ltd. |
53 | 210721093 | Jaykumar Mahendrabhai Saradva | SynZeal Research Pvt. Ltd., Ahmedabad |
54 | 210721094 | Nevil Mansukhlal Sodha | Reliance Industries Limited |
55 | 210721095 | Nitin Karsanbhai Solanki | Yogi Intermediates Pvt. Ltd. |
56 | 210721098 | Punit Bharat Thakrar | SynZeal Research Pvt. Ltd., Ahmedabad |
57 | 210721100 | Priyank Ashokbhai Thumar | Res-Coat Pharma Co. |
58 | 210721102 | Sunil Khimjibhai Vadher | Reliance Industries Limited |
59 | 210721103 | Siddharth Maheshbhai Vaghela | Reliance Industries Limited |
60 | 210721104 | Jayrajsinh Bahadursinh Vala | Yogi Intermediates Pvt. Ltd. |
61 | 210721105 | Kinjalben Parbatbhai Vaniya | SNJ Biotech Pvt. Ltd. |
62 | 210721106 | Sagarbhai Jodhabhai Varotariya | Shree Renuka Sugars Ltd. |
63 | 210721107 | Pinaliben Vinodbhai Viramgama | Swiss Parenterals Ltd. |
Placement and Progression Record (AY-2023-2024)
Sr.No | Enr.No | Name Of Student | Placement and Progression Details |
---|---|---|---|
1 | 210721001 | Divyesh Dineshbhai Adroja | SynZeal Research Pvt. Ltd., Ahmedabad |
2 | 210721002 | Manankumar Vijaybhai Aghera | Reliance Industries Limited |